| SI No | Product Name | Method | Pack Size |
|---|---|---|---|
| Albumin | BCG. Colorimetric | 2x250 ml | |
| ALP | DGKC. Kinetic optimized | 10x15 ml | |
| ALP -LQ | DGKC. Kinetic optimized | 1x240 ml / 1x60 ml | |
| ALP -LQ | DGKC. Kinetic optimized | 1x60 ml / 1x15 ml | |
| Amylase -LQ | CNPG3. Kinetic | 20x2 ml | |
| Amylase -LQ | CNPG3. Kinetic | 2x60 ml | |
| Bilirubin Direct | DPD | 1x240 ml / 1x60 ml | |
| Bilirubin T&D | DMSO. Colorimetric | 2x150 ml | |
| Bilirubin T&D | DMSO. Colorimetric | 4x250 ml | |
| Bilirubin Total | DPD | 1x240 ml / 1x60 ml | |
| Calcium -A III | Arsenazo III. Color | 3x50 ml | |
| Calcium -OC v/v | o- Cresolphtalein. Colorimetric | 2x150 ml | |
| Cholesterol | CHOD-POD. Enz-Color | 10x20 ml | |
| Cholesterol | CHOD-POD. Enz-Color | 10x50 ml | |
| Cholesterol -LQ | CHOD-POD. Enz-Color | 2x50 ml | |
| Cholesterol -LQ | CHOD-POD. Enz-Color | 2x100 ml | |
| Cholesterol -LQ | CHOD-POD. Enz-Color | 2x250 ml | |
| Creatinine - TR | Enzymatic | 30+10 ml | |
| Creatinine -J | Jaffe. Colorimetric-Kinetic | 2x150 ml | |
| Creatinine -J | Jaffe. Colorimetric-Kinetic | 2x150 ml | |
| Creatinine -TR | Enzymatic | 1x240 ml / 1x80 ml | |
| Gamma-GT | Carboxy substrate | 10x15 ml | |
| Gamma-GT -LQ | Carboxy substrate | 1x60 ml / 1x15 ml | |
| Glucose -HK | Hexokinase. Enz- UV | 10x50 ml | |
| Glucose -LQ | GOD-POD. Trinder | 1x1000 ml | |
| GOT / AST | IFCC. Enzymatic - UV | 10x50 ml | |
| GOT / AST | IFCC. Enzymatic - UV | 10x15 ml | |
| GOT / AST -LQ | IFCC. Enzymatic - UV | 1x60 ml / 1x15 ml | |
| GOT / AST -LQ | IFCC. Enzymatic - UV | 1x240 ml / 1x60 ml | |
| GPT / ALT | IFCC. Enzymatic - UV | 10x15 ml | |
| GPT / ALT -LQ | IFCC. Enzymatic - UV | 1x60 ml / 1x15 ml | |
| GPT / ALT -LQ | IFCC. Enzymatic - UV | 1x240 ml / 1x60 ml | |
| GPT / APT | IFCC. Enzymatic - UV | 10x50 ml | |
| HDLc -D. Direct | Without precipitation | 1x30 ml / 1x10 ml | |
| HDLc -D. Direct | Without precipitation | 1x60 ml / 1x20 ml | |
| HDLc -D. Direct | Without precipitation | 1x240 ml / 1x80 ml | |
| LDH -LQ | DGKC. Kinetic - UV | 1x60 ml / 1x15 ml | |
| LDLc -D | Direct. Enz-Color | 1x30 ml / 1x10 ml | |
| LDLc -D | Direct. Enz-Color | 1x60 ml / 1x20 ml | |
| Lipase -LQ | Enzymatic. Kinetic - Color | 4x10 ml / 1x18 ml | |
| Spintrol "H" Calibrator | Human source | 10x3 ml | |
| Spintrol "H" Normal | Human Source | 4x5 ml | |
| Spintrol "H" Normal Control | Human source | 4x5 ml | |
| Spintrol "H" Phathalogy | Human Source | 4x5 ml | |
| Total Proteins | Biuret. Colorimetric | 2x250 ml | |
| Triglyceride | GPO-POD. Enz.-Color | 10x20 ml | |
| Triglyceride | GPO-POD. Enz.-Color | 10x50 ml | |
| Triglycerides -LQ | GPO-POD. Enz.-Color | 1x100 ml | |
| Triglycerides -LQ | GPO-POD. Enz.-Color | 1x500 ml | |
| Triglycerides -LQ | GPO-POD. Enz.-Color | 1x150 ml | |
| U&CSF Total Proteins | Red Pyrogallol. Color | 2x150 ml | |
| Urea -LQ | Urease-GLDH. Kinetic | 1x100 ml / 1x25 ml | |
| Urea -LQ | Urease-GLDH. Kinetic | 1x240 ml / 1x60 ml | |
| Urea -LQ | Urease-GLDH. Kinetic | 1x40 ml / 1x10 ml | |
| Urea -UV | Urease-GLDH | 10x20 ml | |
| Urea -UV | Urease-GLDH | 10x50 ml | |
| Urea Berthelot | Enz-Color | 10x50 ml | |
| Uric Acid | Uricase-POD. Enz- Color | 10x20 ml | |
| Uric Acid | Uricase-POD. Enz- Color | 10x50 ml | |
| Uric Acid -LQ | Uricase-POD. Enz-Color | 2x250 ml | |
| Uric Acid -LQ | Uricase-POD. Enz-Color | 2x50 ml | |
| ASO Latex | Slide agglutination | 50 Tests | |
| ASO Latex | Slide agglutination | 100 Tests | |
| ASO Latex (Only Reagent) | Slide agglutination | 1x5 mL (100T) | |
| CRP Latex | Slide agglutination | 50 Tests | |
| CRP Latex | Slide agglutination | 100 Tests | |
| CRP Latex (Only reagent) | Slide agglutination | 1x5.0 ml (100T) | |
| IM Latex | Slide agglutination | 50 Test | |
| RF Latex | Slide agglutination | 100 Tests | |
| RF Latex | Slide agglutination | 50 Tests | |
| RF Latex (Only reagent) | Slide agglutination | 1x5 ml (100T) | |
| ASO Turbi | Turbilatex | 1x40 ml / 1x10 ml / 1x1 ml (Cal) | |
| ASO/CRP/RF Control. High Level | - | 4x1 ml | |
| ASO/CRP/RF Control. Low Level | - | 4x1 ml | |
| Complement C3 | Immunoturbidmetric | 1x40 ml / 1x10 ml | |
| Complement C4 | Immunoturbidmetric | 1x40 ml / 1x10 ml | |
| CRP Turbi | Turbilatex | 1x40 ml / 1x10 ml / 1x1 ml (Cal) | |
| CRP Turbi | Turbilatex | 1x200 ml / 1x50 ml / 1x1 ml (Cal) | |
| CRP Ultra | Turbilatex | 1x40 ml / 1x10 ml / 1x3 ml (Cal) | |
| FERR Turbi | Turbilatex | 1x40 ml / 1x10 ml / 1x3 ml (Cal) | |
| Lp(a) Turbi | Turbilatex | 1x20 ml / 1x4 ml | |
| Lp(a) Turbi. Calibrator | - | 1x1 ml | |
| Lp(a) Turbi. Control | - | 1x1 ml | |
| Micro Albumin Turbi | Turbilatex | 1x40 ml / 1x10 ml / 1x1 ml (cal) | |
| RF Turbi | Turbilatex | 1x40 ml / 1x10 ml / 1x2 ml (Cal) | |
| WR (CRP+HSCRP) | Turbilatex | 1x40 ml / 1x10 ml / 1x2 ml (Cal) / 1x1 ml | |
| A-1-Antitrypsin | Immunoturbidity | 1x40 ml / 1x10 ml | |
| Apolipoprotein A-I | Immunoturbidmetric | 1x40 ml / 1x10 ml | |
| Apolipoprotein B | Immunoturbidmetric | 1x40 ml / 1x10 ml | |
| Apolipoprotein Calibrator | - | 1x1 ml | |
| Apolipoprotein Control | - | 1x1 ml | |
| Haptoglobin | Immunoturbidmetric | 1x40 ml / 1x10 ml | |
| Immunoglobulin A (IgA) | Immunoturbidmetric | 1x40 ml / 1x10 ml | |
| Immunoglobulin G (IgG) | Immunoturbidmetric | 1x40 ml / 1x10 ml | |
| Immunoglobulin M (IgM) | Immunoturbidmetric | 1x40 ml / 1x10 ml | |
| Immunoglogulin E (IgE) | Immunoturbidmetric | 1x20 ml / 1x10 ml | |
| Acid Phosphatase (ACP) | Hillmann Kinetic - Colorimetric | 10x15 ml | |
| ADA (Adenosine Deaminase) | Colorimetric - Kinetic | 1x40 ml / 1x20 ml | |
| ADA Control | - | 2 x 1 ml | |
| Ammonia | Enzymatic - UV | 1x60 ml / 8x5 ml | |
| Ceruloplasmin | Immunoturbidmetric | 1x40 ml / 1x10 ml | |
| CK-MB -LQ. Anti CK-M | Immunoinhibition. Kinetic-UV | 1x60 ml / 1x15 ml | |
| CK-MB. Anti CK-M | Immunoinhibition. Kinetic-UV | 19x2.5 ml | |
| CK-NAC | Kinetic-UV | 20x2.5 ml | |
| CK-NAC -LQ | Kinetic-UV | 1x60 ml / 1x15 ml | |
| Fructosamine | NBT. Colorimetric | 19x3 ml | |
| HbA1c -d | Glycated hemoglobin. Direct method | 1x30 ml / 1x10 ml | |
| HbA1c-D Calibrator | - | 4 x 0.5 ml | |
| Homocystein -d | Enzymatic | 1x30 ml / 1x5 ml | |
| Homocystein -d Control | - | 3x1.5 ml | |
| Homocystein -d Calibrator | - | 2x3.0 ml (2 Levels) | |
| Iron -FZ | Ferrozine. Colorimetric | 4x50 ml | |
| Lactate. Trinder | Enzymatic- Colorimetric | 5x10 ml | |
| Magnesium | Calmagite. EGTA. Color | 2x150 ml | |
| Prealbumin | Immunoturbidmetric | 1x40 ml / 1x10 ml | |
| RPR Carbon | Slide agglutination | 150 Tests | |
| RPR Carbon | Slide agglutination | 500 Test | |
| Serum Proteins Calibrator | - | 1x2 ml | |
| Serum Proteins Control | - | 4x1 ml | |
| TIBC | Saturation-prec. Carbonate-Mg | 100 Tests | |
| Total Bille Acid Calibrator | - | 1 x 5 ml | |
| Total Bille Acids | Enzymatic - Colorimetric | 1x50 ml / 1x18 ml | |
| Total Lipids | Phosphovainilline. Colorimetric | 2x150 ml | |
| TPHA | Microplate agglutination | 100 Tests | |
| b-2-Microglobulin Turbilatex | - | 1x45 ml / 1x5 ml / 1x1 ml (Cal) | |
| Chloride | Thiocyanate-Hg. Color | 2x150 ml | |
| Copper | Color 3-5 Di Br-PAESA | 5x10 ml | |
| Phospholipids | Trinder. Enzymatic-colorimetric | 5x10 ml | |
| Phosphorus -UV | Phosphomolybdate. UV | 2x150 ml | |
| Zinc | 5 Br-PAPS Colorimetric | 5x10 ml / 1x5 ml |
© All Rights Reserved By KALPATARU