SI No | Product Name | Method | Pack Size |
---|---|---|---|
Albumin L.S. | BCG Dye Method | 4 X 25 ml | |
Alk. phosphatase - L.S. | AMP - PNPP Kinetic | 2 X 25 ml | |
Alk. phosphatase - L.S.- S.R.- MONOVIALS | AMP - PNPP Kinetic | 50 X 1 ml | |
Alpha amylase L.S. - S.R. | Modified PNP-G7 Method | 1 X 5 ml | |
Alpha amylase L.S. - S.R.- MONOVIALS | Modified PNP-G7 Method | 25 X 1ml | |
Ammonia | Enzymatic Method | 4 X 5 ml | |
Billirubin - T.R. - T&D | DIAZO TAB Method | 2 X 50 ml | |
Calcium MONOVIALS | Mod. ARSENAZO Method | 50 X 1ml | |
Chloride MONOVIALS | Thiocyanate Method | 50 X 1 ml | |
Cholesterol L.S. - S.R. | CHOD -PAP Method | 5 X 100 ml | |
Cholesterol L.S. - S.R. | CHOD -PAP Method | 4 X 50 ml | |
Cholesterol L.S. - S.R. | CHOD -PAP Method | 4 X 25 ml | |
Cholinesterase | Modified Butyrylthiocholine | 2 X 10 ml | |
CK - MB - L.S. - T.R. | Immunoinhibition,Kinetic | 1 X 10 ml | |
CK - NAC - L.S. - T.R. | Immunoinhibition,Kinetic | 1 X 10 ml | |
Creatinine S.R. | Alkaline Picrate Method | 4 X 25 ml | |
Creatinine T.R. | Alkaline Picrate Method | 4 X 50 ml | |
CSF Protein | Pyrogallol Method | 25 X 1 ml | |
Gamma-GT | Kinetic Method | 2 X 5 ml | |
Glucose L.S. - S.R. | GOD-POD-PAP Method | 2 X 500 ml | |
Glucose L.S. - S.R. | GOD-POD-PAP Method | 5 X 100 ml | |
HDL Cholesterol - Direct | Direct Clearance Method | 2 X 20 ml | |
Hemoglobin Drabkins | CMG | 1000 ml | |
Hemosure - Hemoglobin Test Kit | Alkaline Hematin | 5 x 100 ml | |
LDH - P L.S.- T.R. | IFCC Kinetic Method | 1 X 10 ml | |
LDL Cholesterol - Direct | Direct Clearance Method | 1 X 20 ml | |
Lipase L.S.-T.R. | Kinetic Method | 1 X 12 ml | |
Magnesium | Colorimetric Method | 25 X 1 ml | |
Phosphorus MONOVIALS. | UV.Molybdate Method | 25 X 1 ml | |
Potassium MONOVIALS. | Modified STB Method | 50 X 1 ml | |
S.G.O.T.- L.S. - T.R. | Modified IFCC Method | 4 X 25 ml | |
S.G.P.T.- L.S. - T.R. | Modified IFCC Method | 4 X 25 ml | |
Sodium MONOVIALS. | Modified Colorimetric Method | 50 X 1ml | |
Total Protein L.S. | Biuret Method | 4 X 25 ml | |
Triglyceride - L.S.- S.R. | GPO - PAP Method | 4 X 25 ml | |
Urea - L.S. - T.R. - F.T.Kinetic | Urease GLDH Method | 4 X 25 ml | |
Urea (B) L.S. - T.R. | Modified Berthlot Method | 2 X 50 ml | |
Uric Acid - L.S. - S.R. | Uricase PAP Method | 50 X 1 ml | |
Uric Acid - L.S. - S.R. | Uricase PAP Method | 4 X 25 ml | |
Zinc | Colorimetric Method | 2 X 10 ml |
© All Rights Reserved By KALPATARU