SI No | Product Name | Method | Pack Size |
---|---|---|---|
17-OH Progesterone | CLIA | 100 Test/50 Test | |
25- OH-Vitamin D | CLIA | 100 Test/50 Test | |
ACTH | CLIA | 100 Test/50 Test | |
AFP (Alpha Fetoprotein) | CLIA | 100 Test/50 Test | |
AFP (Prenatal Screening) | CLIA | 100 Test/50 Test | |
ALD(Aldosterone) | CLIA | 100 Test/50 Test | |
AMH (Anti Mullerian Harmone) | CLIA | 100 Test/50 Test | |
ANA (Anti Nuclear Antibody) | CLIA | 100 Test/50 Test | |
Angiotensin I (A I) | CLIA | 100 Test/50 Test | |
Angiotensin II (A II) | CLIA | 100 Test/50 Test | |
Anti CCP | CLIA | 50 Test | |
Anti-HBc | CLIA | 100 Test/50 Test | |
Anti-Hbe | CLIA | 100 Test/50 Test | |
Anti-HBs | CLIA | 100 Test/50 Test | |
Anti-TPO | CLIA | 100 Test/50 Test | |
B2-MG | CLIA | 100 Test/50 Test | |
C-Peptide | CLIA | 100 Test/50 Test | |
CA 125 | CLIA | 100 Test/50 Test | |
CA 15-3 | CLIA | 100 Test/50 Test | |
CA 19-9 | CLIA | 100 Test/50 Test | |
CA 242 | CLIA | 100 Test/50 Test | |
CA 50 | CLIA | 100 Test/50 Test | |
CA 72-4 | CLIA | 100 Test/50 Test | |
Calcitonin (CT) | CLIA | 100 Test/50 Test | |
CEA (Carcinoembryonic Antigen) | CLIA | 100 Test/50 Test | |
Cholylglycine (CG) | CLIA | 100 Test/50 Test | |
CK-MB | CLIA | 100 Test/50 Test | |
CMV lgG | CLIA | 100 Test/50 Test | |
CMV lgM | CLIA | 100 Test/50 Test | |
Collagen IV(C IV) | CLIA | 100 Test/50 Test | |
Cortisol | CLIA | 100 Test/50 Test | |
Covid-IgG | CLIA | 100 Test/50 Test | |
CRP | CLIA | 100 Test/50 Test | |
Cyclosporin A | CLIA | 100 Test/50 Test | |
CYFRA 21-1 | CLIA | 100 Test/50 Test | |
D-Dimer | CLIA | 100 Test/50 Test | |
DHEA-S | CLIA | 100 Test/50 Test | |
Digoxin | CLIA | 100 Test/50 Test | |
EB VCA lgA | CLIA | 100 Test/50 Test | |
EB VCA lgM | CLIA | 100 Test/50 Test | |
EBV NA lgG | CLIA | 100 Test/50 Test | |
Estradiol (E2) | CLIA | 100 Test/50 Test | |
EV VCA lgG | CLIA | 100 Test/50 Test | |
EVB EA lgA | CLIA | 100 Test/50 Test | |
EVB EA lgG | CLIA | 100 Test/50 Test | |
f-PSA | CLIA | 100 Test/50 Test | |
FA (Folic Acid) | CLIA | 100 Test/50 Test | |
Ferritin | CLIA | 100 Test/50 Test | |
FK-506, Tacrolimus | CLIA | 100 Test/50 Test | |
Free Beta-HCG | CLIA | 100 Test/50 Test | |
Free Estriol (FE3) | CLIA | 100 Test/50 Test | |
Free Testosterone (F-TEST) | CLIA | 100 Test/50 Test | |
FSH | CLIA | 100 Test/50 Test | |
FT3 | CLIA | 100 Test/50 Test | |
FT4 | CLIA | 100 Test/50 Test | |
GAD 65 | CLIA | 100 Test/50 Test | |
GH (Growth Harmone) | CLIA | 100 Test/50 Test | |
H-ALB | CLIA | 100 Test/50 Test | |
HA | CLIA | 100 Test/50 Test | |
HBeAg | CLIA | 100 Test/50 Test | |
HBsAg | CLIA | 100 Test/50 Test | |
HCG/Beta- HCG | CLIA | 100 Test/50 Test | |
HCV | CLIA | 100 Test/50 Test | |
HSV-1/2 lgG | CLIA | 100 Test/50 Test | |
HSV-1/2 lgM | CLIA | 100 Test/50 Test | |
HSV-2 lgG | CLIA | 100 Test/50 Test | |
Human lgA | CLIA | 100 Test/50 Test | |
Human lgE | CLIA | 100 Test/50 Test | |
Human lgG | CLIA | 100 Test/50 Test | |
Human lgM | CLIA | 100 Test/50 Test | |
IL-6 | CLIA | 100 Test/50 Test | |
Insulin | CLIA | 100 Test/50 Test | |
Insulin Ab, IAA | CLIA | 100 Test/50 Test | |
Intact PTH | CLIA | 100 Test/50 Test | |
Laminin (LN) | CLIA | 100 Test/50 Test | |
LH | CLIA | 100 Test/50 Test | |
Lp-PLA2 | CLIA | 100 Test/50 Test | |
Maglumi Light Check | - | 5x2 ml | |
Maglumi Reaction Modules | - | 6x6x64 | |
Maglumi starter 1+2 | - | 2x230 ml | |
Maglumi System Tubing Cleaning solution | - | - | |
Maglumi wash Concentrate | - | 6x714 ml | |
Myoglobin (MB) | CLIA | 100 Test/50 Test | |
NSE | CLIA | 100 Test/50 Test | |
NT-proBNP | CLIA | 100 Test/50 Test | |
Osteocalcin (BGP) | CLIA | 100 Test/50 Test | |
PAP | CLIA | 100 Test/50 Test | |
PAPP-A (Prenatal Screening) | CLIA | 100 Test/50 Test | |
Pepsinogen I (PG I) | CLIA | 100 Test/50 Test | |
Pepsinogen II (PG II) | CLIA | 100 Test/50 Test | |
PIIP N-P | CLIA | 100 Test/50 Test | |
Procalcitonin (PCT) | CLIA | 100 Test/50 Test | |
Progesterone (PRG) | CLIA | 100 Test/50 Test | |
Proinsulin | CLIA | 100 Test/50 Test | |
Prolactin (PRL) | CLIA | 100 Test/50 Test | |
Renin | CLIA | 100 Test/50 Test | |
rT3 | CLIA | 100 Test/50 Test | |
Rubella lgG | CLIA | 100 Test/50 Test | |
Rubella lgM | CLIA | 100 Test/50 Test | |
Sangtec 100 | CLIA | 100 Test/50 Test | |
SCCA (Total) | CLIA | 100 Test/50 Test | |
T3 (Tri Iodothyronine) | CLIA | 100 Test/50 Test | |
T4 (Thyroxine) | CLIA | 100 Test/50 Test | |
Testosterone (TEST) | CLIA | 100 Test/50 Test | |
TG | CLIA | 100 Test/50 Test | |
TGA | CLIA | 100 Test/50 Test | |
TMA | CLIA | 100 Test/50 Test | |
Total PSA | CLIA | 100 Test/50 Test | |
Toxo lgG | CLIA | 100 Test/50 Test | |
Toxo lgM | CLIA | 100 Test/50 Test | |
TPA (Tissue Polypeptide Antigen) | CLIA | 100 Test/50 Test | |
TRAb (TSH Receptor Antibodies) | CLIA | 100 Test/50 Test | |
Troponin I | CLIA | 100 Test/50 Test | |
TSH (Thyroid Stimulating Harmone) | CLIA | 100 Test/50 Test | |
Vitamin B12 | CLIA | 100 Test/50 Test |
© All Rights Reserved By KALPATARU