SI No | Product Name | Method | Pack Size |
---|---|---|---|
ACTH | - | 2x50 T/Kit | |
ACTH Calibrator | - | 3x2ml | |
ACTH Control(H)3 vials-EN | - | 3x2ml | |
ACTH Control(H)6 vials-EN | - | 6x2ml | |
ACTH Control(L)3 vials-EN | - | 3x2ml | |
ACTH Control(L)6 vials-EN | - | 6x2ml | |
AFP | - | 2x50 T/Kit | |
AFP Calibrator | - | 3x2ml | |
AMH, Calibrators Included | - | 2x50 T/Kit | |
Anti-Tg | - | 2x50 T/Kit | |
Anti-Tg Calibrator | - | 3x2ml | |
Anti-thyroid Abs Control(H)3 vials-EN | - | 3x2ml | |
Anti-thyroid Abs Control(H)6 vials-EN | - | 6x2ml | |
Anti-thyroid Abs Control(L)3 vials-EN | - | 3x2ml | |
Anti-thyroid Abs Control(L)6 vials-EN | - | 6x2ml | |
Anti-Tpo | - | 2x50 T/Kit | |
Anti-Tpo Calibrator | - | 3x2ml | |
BNP | - | 2x50 T/Kit | |
BNP Calibrator | - | 3x2ml | |
C-Peptide | - | 2x50 T/Kit | |
C-Peptide Calibrator | - | 3x2ml | |
CA125 | - | 2x50 T/Kit | |
CA125 Calibrator | - | 3x2ml | |
CA15-3 | - | 2x50 T/Kit | |
CA15-3 Calibrator | - | 3x2ml | |
CA19-9 | - | 2x50 T/Kit | |
CA19-9 Calibrator | - | 3x2ml | |
CA72-4 | - | 2x50 T/Kit | |
CA72-4 Calibrator | - | 3x2ml | |
Cardiac Marker Multi Control(H)3 -EN | - | 3x2ml | |
Cardiac Marker Multi Control(H)6 -EN | - | 6x2ml | |
Cardiac Marker Multi Control(L)3 -EN | - | 3x2ml | |
Cardiac Marker Multi Control(L)6 -EN | - | 6x2ml | |
CEA | - | 2x50 T/Kit | |
CEA Calibrator | - | 3x2ml | |
CIV, Calibrators Included | - | 2x50 T/Kit | |
CK- MB Calibrator | - | 3x2ml | |
CK-MB | - | 2x50 T/Kit | |
Cortisol | - | 2x50 T/Kit | |
Cortisol Calibrator | - | 3x2ml | |
CT | - | 2x50 T/Kit | |
CT Calibrator | - | 3x2ml | |
CYFRA21-1 | - | 2x50 T/Kit | |
CYFRA21-1 Calibrator | - | 3x2ml | |
DETERGENT C(CE 17mL*12 ) | - | 17ml x 12 | |
DHEA-S | - | 2x50 T/Kit | |
DHEA-S Calibrator | - | 3x2ml | |
E2 | - | 2x50 T/Kit | |
E2 Calibrator | - | 3x2ml | |
E3 | - | 2x50 T/Kit | |
E3 Calibrator | - | 3x2ml | |
Ferritin | - | 2x50 T/Kit | |
Ferritin | - | 2x50 T/Kit | |
Ferritin Calibrator | - | 3x2ml | |
Fibrosa Hepatis Multi control(H) 3 -CE | - | 3x2ml | |
Fibrosa Hepatis Multi control(H) 6 -CE | - | 6x2ml | |
Fibrosa Hepatis Multi control(L) 3 -CE | - | 3x2ml | |
Fibrosa Hepatis Multi control(L) 6 -CE | - | 6x2ml | |
Folate | - | 1x50 T/Kit | |
Folate Calibrator | - | 3x2ml | |
FPSA | - | 2x50 T/Kit | |
FPSA Calibrator | - | 3x2ml | |
FSH | - | 2x50 T/Kit | |
FSH Calibrator | - | 3x2ml | |
FT3 | - | 2x50 T/Kit | |
FT3 | - | 2x100 T/Kit | |
FT3 Calibrator | - | 3x2ml | |
FT4 | - | 2x100 T/Kit | |
FT4 | - | 2x50 T/Kit | |
FT4 Calibrator | - | 3x2ml | |
HA, Calibrators Included | - | 2x50 T/Kit | |
HCG | - | 2x50 T/Kit | |
HCG Calibrator | - | 3x2ml | |
HCG II | - | 2x50 T/Kit | |
Immunoassay cuvettes | - | 3x2x88=528 Pcs/box | |
Immunoassay Multi Control(H)3 vials-EN | - | 3x2ml | |
Immunoassay Multi Control(H)6 vials-EN | - | 6x2ml | |
Immunoassay Multi Control(L)3 vials-EN | - | 3x2ml | |
Immunoassay Multi Control(L)6 vials-EN | - | 6x2ml | |
Insulin | - | 2x50 T/Kit | |
Insulin Calibrator | - | 3x2ml | |
LH | - | 2x50 T/Kit | |
LH Calibrator | - | 3x2ml | |
LN, Calibrators Included | - | 2x50 T/Kit | |
Metabolic Multi Control(H)3 vials-EN | - | 3x2ml | |
Metabolic Multi Control(H)6 vials-EN | - | 6x2ml | |
Metabolic Multi Control(L)3 vials-EN | - | 3x2ml | |
Metabolic Multi Control(L)6 vials-EN | - | 6x2ml | |
MYO | - | 2x50 T/Kit | |
MYO Calibrator | - | 3x2ml | |
NSE | - | 2x50 T/Kit | |
NSE Calibrator | - | 3x2ml | |
NSE Control(H)3 vials-EN | - | 3x2ml | |
NSE Control(H)6 vials-EN | - | 6x2ml | |
NSE Control(L)3 vials-EN | - | 3x2ml | |
NSE Control(L)6 vials-EN | - | 6x2ml | |
PCT | - | 2x50 T/Kit | |
PCT Calibrator | - | 3x1ml | |
PCT control(H) 3 -CE | - | 3x2ml | |
PCT control(H) 6 -CE | - | 6x2ml | |
PCT control(L) 3 -CE | - | 3x2ml | |
PCT control(L) 6 -CE | - | 6x2ml | |
PRL Calibrator | - | 3x2ml | |
PROG Calibrator | - | 3x2ml | |
Progesterone | - | 2x50 T/Kit | |
Prolactin | - | 2x50 T/Kit | |
PTH | - | 2x50 T/Kit | |
PTH Calibrator | - | 3x2ml | |
RBC Folate | - | 2x50 mL | |
Rd Multi Control (H) 6 bottles-EN | - | 6x5ml | |
Rd Multi Control (H)-EN 3 bottles | - | 3x5ml | |
Rd Multi Control (L) 6 bottles-EN | - | 6x5ml | |
Rd Multi Control (L)-EN 3 bottles | - | 3x5ml | |
Sample Diluent(6x8)-EN | - | 6x8 mL/box | |
Sample Diluent-EN | - | 2 X 30 ml/box | |
SARS-CoV-2 IgG, Calibrators Included | - | 2x50 T/Kit | |
Substrate Solution-EN | - | 115ml x 2 | |
T3 | - | 2x50 T/Kit | |
T3 | - | 2x100 T/Kit | |
T3 Calibrator | - | 3x2ml | |
T4 | - | 2x100 T/Kit | |
T4 | - | 2x50 T/Kit | |
T4 Calibrator | - | 3x2ml | |
TESTO Calibrator | - | 3x2ml | |
Testosterone | - | 2x50 T/Kit | |
Tg | - | 2x50 T/Kit | |
Tg Calibrator | - | 3x2ml | |
Thyroid Function Multi Control (H) 3 EA | - | 3x5ml | |
Thyroid Function Multi Control (H) 6 EA | - | 6x5ml | |
Thyroid Function Multi Control (L) 3 EA | - | 3x5ml | |
Thyroid Function Multi Control (L) 6 EA | - | 6x5ml | |
TM Multi control(H)II 6 -CE | - | 6x2.0ml | |
TM Multi control(L)II 6 -CE | - | 6x2.0ml | |
TPSA | - | 2x50 T/Kit | |
TPSA Calibrator | - | 3x2ml | |
Troponin I | - | 2x50 T/Kit | |
Troponin I Calibrator | - | 3x2ml | |
TSH | - | 2x100 T/Kit | |
TSH | - | 2x50 T/Kit | |
TSH Calibrator | - | 3x2ml | |
Tumor Marker Multi Control (H) 3 EA | - | 3x5ml | |
Tumor Marker Multi Control (H) 6 EA | - | 6x5ml | |
Tumor Marker Multi Control (L) 3 EA | - | 3x5ml | |
Tumor Marker Multi Control (L) 6 EA | - | 6x5ml | |
VB12 | - | 2x100 T/Kit | |
VB12 | - | 2x50 T/Kit | |
VB12 Calibrator | - | 3x2ml | |
VD-T | - | 1x50 T/Kit | |
VD-T | - | 1x100 T/Kit | |
VD-T Calibrator | - | 3x2ml | |
Wash Buffer 1x10L-EN | - | 10L/tank | |
Wash Buffer 1x10L-EN | - | 10L/tank |
© All Rights Reserved By KALPATARU